Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Race Name | Number of Participants |
---|---|
2022 LSF Winter Indoor Triathlon - Adult (February) | 22 |
2022 LSF Spring Indoor Triathlon - Adult (April) | 29 |
Bib | Name | Race | Gender | Age | City | State | Wave |
---|---|---|---|---|---|---|---|
52 | Tania Giordani | 2022 LSF Winter Indoor Triathlon - Adult (February) | Female | 48 | Chicago | IL US | 5 |
36 | Blair Kamin | 2022 LSF Spring Indoor Triathlon - Adult (April) | Male | 65 | Wilmette | IL US | 3 |
15 | Blair Kamin | 2022 LSF Winter Indoor Triathlon - Adult (February) | Male | 65 | Wilmette | IL US | 1 |
33 | Megan Kinn | 2022 LSF Spring Indoor Triathlon - Adult (April) | Female | 31 | Chicago | IL US | 3 |
13 | Kristin Komorowski | 2022 LSF Spring Indoor Triathlon - Adult (April) | Female | 44 | Chicago | IL US | 1 |
25 | Megan Konopka | 2022 LSF Spring Indoor Triathlon - Adult (April) | Female | 33 | Chicago | IL US | 2 |
24 | Matthew Martin | 2022 LSF Spring Indoor Triathlon - Adult (April) | Male | 31 | Cantrall | IL US | 2 |
24 | Claudia Martinez | 2022 LSF Winter Indoor Triathlon - Adult (February) | Female | 64 | Chicago | IL US | 2 |
16 | Blase Masini | 2022 LSF Spring Indoor Triathlon - Adult (April) | Male | 62 | Evanston | IL US | 1 |
26 | Lizzy Meidinger | 2022 LSF Winter Indoor Triathlon - Adult (February) | Female | 24 | Chicago | IL US | 2 |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.