Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Race Name | Number of Participants |
---|---|
2022 LSF Winter Indoor Triathlon - Adult (February) | 22 |
2022 LSF Spring Indoor Triathlon - Adult (April) | 29 |
Bib | Name | Race | Gender | Age | City | State | Wave |
---|---|---|---|---|---|---|---|
12 | Hope Barrett | 2022 LSF Spring Indoor Triathlon - Adult (April) | Female | 54 | Evanston | IL US | 1 |
51 | Chris Behrens | 2022 LSF Spring Indoor Triathlon - Adult (April) | Male | 42 | Chicago | IL US | Volunteer Friday |
21 | Chris Behrens | 2022 LSF Winter Indoor Triathlon - Adult (February) | Male | 42 | Chicago | IL US | 2 |
22 | Florence Bertucci Vlk | 2022 LSF Spring Indoor Triathlon - Adult (April) | Female | 52 | Western Springs | IL US | 2 |
31 | Jon Bjork | 2022 LSF Spring Indoor Triathlon - Adult (April) | Male | 63 | Fox River Grove | IL US | 3 |
55 | JOANNE BRUZGUL | 2022 LSF Spring Indoor Triathlon - Adult (April) | Female | 74 | Chicago | IL US | Volunteer Friday |
11 | Ruth Buffalo | 2022 LSF Winter Indoor Triathlon - Adult (February) | Female | 63 | Wood Dale | IL US | 1 |
41 | Ruth Buffalo | 2022 LSF Spring Indoor Triathlon - Adult (April) | Female | 63 | Wood Dale | IL US | Volunteer Early |
14 | Paul Cahill | 2022 LSF Spring Indoor Triathlon - Adult (April) | Male | 57 | Chicago | IL US | 1 |
14 | Paul Cahill | 2022 LSF Winter Indoor Triathlon - Adult (February) | Male | 57 | Chicago | IL US | 1 |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.