Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Race Name | Number of Participants |
---|---|
2022 LSF Winter Indoor Triathlon - Adult (February) | 22 |
2022 LSF Spring Indoor Triathlon - Adult (April) | 29 |
Bib | Name | Race | Gender | Age | City | State | Wave |
---|---|---|---|---|---|---|---|
43 | Maryann Carrero | 2022 LSF Spring Indoor Triathlon - Adult (April) | Female | 70 | Chicago | IL US | Volunteer Early |
34 | Yevgen Chornenkyy | 2022 LSF Spring Indoor Triathlon - Adult (April) | Male | 33 | Chicago | IL US | 3 |
53 | Becky Critch | 2022 LSF Spring Indoor Triathlon - Adult (April) | Female | 59 | Chicago | IL US | Volunteer Friday |
2 | Becky Critch | 2022 LSF Winter Indoor Triathlon - Adult (February) | Female | 59 | Chicago | IL US | 3 |
52 | Fred Critch | 2022 LSF Spring Indoor Triathlon - Adult (April) | Male | 59 | Chicago | IL US | Volunteer Friday |
42 | Catherine Demet | 2022 LSF Winter Indoor Triathlon - Adult (February) | Female | 54 | Lake Forest | IL US | 4 |
31 | Andrea Diaz | 2022 LSF Winter Indoor Triathlon - Adult (February) | Female | 29 | Chicago | IL US | 3 |
42 | Allan Feldt | 2022 LSF Spring Indoor Triathlon - Adult (April) | Male | 70 | Chicago | IL US | Volunteer Early |
15 | Christine Gaines | 2022 LSF Spring Indoor Triathlon - Adult (April) | Female | 56 | Hobart | IN US | 1 |
51 | Christine Gaines | 2022 LSF Winter Indoor Triathlon - Adult (February) | Female | 56 | Hobart | IN US | 5 |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.